Product Overview
XTurbo intelligent battery is specifically designed for industrial drones, featuring a combination of specialized cells and an intelligent BMS with data recording and management functions. It offers high safety and long lifespan. Additionally, the specially developed intelligent management system provides comprehensive application and safety services for users.
Intelligent BMS
XTurbo intelligent drone battery is equipped with an advanced BMS (Battery Management System), enabling users to monitor critical battery information in real time during flight missions, including voltage, current, temperature, remaining battery percentage, instant power, and more. This ensures enhanced safety and peace of mind throughout the flight.
Ardupilot and PX4 compatible
X-Turbo intelligent battery is fully compatible with any flight platforms running Ardupilot or PX4 firmware.
Smart Charging
During the charging process, the battery continuously monitors its status and provides alarm notifications for overvoltage, overcurrent, and overheating.
Smart Storage
When the battery is not in use for an extended period at a high charge level, it automatically activates the smart storage function, discharging to the storage voltage to ensure safe battery storage.
Auto Sleep
When the battery is turned on but not in use, it will automatically enter sleep mode and shut down after 3 minutes if the charge is high, or after 1 minute if the charge is low, in order to conserve battery power.
Smart Balancing
The battery automatically balances internally, keeping the voltage difference between cells within 20mV.
Extended Cycle Life
Thanks to the high-quality cells and excellent smart management capabilities, the battery achieve a cycle life of up to 400 charge/discharge cycles with proper usage.
Size and weight
Item | 12S 22000mAh | 12S 27000mAh | 12S 30000mAh | 12S 35000mAh |
Weight | 3620g | 4390g | 4920g | 4950g |
Energy | 976.8Wh | 1198.8Wh | 1332Wh | 1554Wh |
Size(L*W*H) | 182*129*75mm | 197*119*88mm | 197*131*88mm | 197*133*88mm |
Cell Configuration | 12S1P / 44.4V / 12 cells | |||
Operating Voltage | 36V-50.4V | |||
Nominal Charging Current | 0.33C | |||
Nominal Discharge Current | 0.33C | |||
MAX. Continuous Charging Current | 1C | |||
Recommended charging current | 0.5C | |||
MAX. Continuous Discharge Current | 3C | |||
Maximum Operating Discharge Current | 5C, <10 seconds | |||
Over-discharge Voltage | TYP.3.0V | |||
Lifetime | ≥400 Cycles | |||
Charging: 0.5C; Discharging: 3.0C; | ||||
Charging and discharging interval: 10 minutes; | ||||
Ambient temperature: 25±3°C. | ||||
Discharge Operating Temperature. | -20℃~60℃ | |||
Charging Operating Temperature. | 0℃~55℃ | |||
Storage Temperature | -20°C to 45°C (short-term, within 1 month) | |||
-10°C to 35°C (long-term, within 6 months) |
Item | 14S 22000mAh | 14S 27000mAh | 14S 30000mAh | 14S 35000mAh |
Weight | 4210g | 5130g | 5730g | 5770g |
Energy | 1139.6Wh | 1138.6Wh | 1554Wh | 1813Wh |
Size(L*W*H) | 182*149*75mm | 197*139*88mm | 197*153*88mm | 197*155*88mm |
Cell Configuration | 14S1P / 51.8V / 14 cells | |||
Operating Voltage | 42V-58.8V | |||
Nominal Charging Current | 0.33C | |||
Nominal Discharge Current | 0.33C | |||
MAX. Continuous Charging Current | 1C | |||
Recommended charging current | 0.5C | |||
MAX. Continuous Discharge Current | 3C | |||
Maximum Operating Discharge Current | 5C, <10 seconds | |||
Over-discharge Voltage | TYP.3.0V | |||
Lifetime | ≥400 Cycles | |||
Charging: 0.5C; Discharging: 3.0C; | ||||
Charging and discharging interval: 10 minutes; | ||||
Ambient temperature: 25±3°C. | ||||
Discharge Operating Temperature. | -20℃~60℃ | |||
Charging Operating Temperature. | 0℃~55℃ | |||
Storage Temperature | -20°C to 45°C (short-term, within 1 month) | |||
-10°C to 35°C (long-term, within 6 months) |
Item | 18S 22000mAh | 18S 27000mAh | 18S 30000mAh | 18S 35000mAh |
Weight | 5430g | 6570g | 7360g | 7380g |
Energy | 1465.2Wh | 1798.2Wh | 1998Wh | 2331Wh |
Size(L*W*H) | 182*149*96mm | 197*178*88mm | 197*175*88mm | 197*174*88mm |
Cell Configuration | 18S1P / 66.6V / 18 cells | |||
Operating Voltage | 54V-75.6V | |||
Nominal Charging Current | 0.33C | |||
Nominal Discharge Current | 0.33C | |||
MAX. Continuous Charging Current | 1C | |||
Recommended charging current | 0.5C | |||
MAX. Continuous Discharge Current | 3C | |||
Maximum Operating Discharge Current | 5C, <10 seconds | |||
Over-discharge Voltage | TYP.3.0V | |||
Lifetime | ≥400 Cycles | |||
Charging: 0.5C; Discharging: 3.0C; | ||||
Charging and discharging interval: 10 minutes; | ||||
Ambient temperature: 25±3°C. | ||||
Discharge Operating Temperature. | -20℃~60℃ | |||
Charging Operating Temperature. | 0℃~55℃ | |||
Storage Temperature | -20°C to 45°C (short-term, within 1 month) | |||
-10°C to 35°C (long-term, within 6 months) |
Product Videos