Product Overview
Introduction
YANGDA issued a drone camera builder assistant (DCBA) package aiming to provide a platform to build your drone zoom camera. This DCBA package includes a 30X or 10X zoom camera block, thermal camera with lens, PC software for live video streaming preview and camera configuration & control, and serial command protocol for camera control. If you are a gimbal manufacturer, then the DCBA package will be the best tool for developing your zoom camera for the drone.
Thermal camera module
It comes with these features: 640*480 resolution & 25HZ frequency, support auto object tracking, support picture in picture, support radiometry, three color palettes and 4x digital zoom
Zoom camera block
Any zoom camera block supporting Visca protocol will be compatible with the thermal camera module and PC software.
Support customization
Detector options: 12μm VOX and 17μm polysilicon
Thermal camera control options: RS232 and TTL
Video output options: HD-SDI, HD-HDMI and Ethernet
Frequency: 25HZ, 30HZ and 60HZ
Product details
Thermal camera YT640 with 25mm lens | |
Lens | 25mm |
Working system | Un-cooled long wave (8μm~14μm) |
Detector pixels | 640×480 |
Pixel size | 17μm |
Focusing | Athermalizing |
FOV | Horizontal: 24.6° |
Vertical: 18.5° | |
Diagonal: 30.4° | |
Detective Distance (Man: 1.8x0.5m) | 735 meters |
Recognize Distance (Man: 1.8x0.5m) | 184 meters |
Verified Distance (Man: 1.8x0.5m) | 92 meters |
Detective Distance (Car: 4.2x1.8m) | 2255 meters |
Recognize Distance (Car: 4.2x1.8m) | 564 meters |
Verified Distance (Car: 4.2x1.8m) | 282 meters |
Emissivity correction | Emissivity 0.01~1 adjustable |
NETD | ≤50mK(@25℃) |
MRTD | ≤650mK(@Characteristic frequency) |
Image enhancement | Automatically adjusts image brightness and contrast |
Color palette | Black hot, white hot, pseudo color |
Auto Non-uniform correction | Yes (no shutter) |
Digital zoom | 1x, 2x, 3x, and 4x |
Time synchronization function | Yes |
Thermal camera YT640 with 50mm lens | |
Lens | 50mm |
Working system | Un-cooled long wave (8μm~14μm) |
Detector pixels | 640×480 |
Pixel size | 17μm |
Focusing | Athermalizing |
FOV | Horizontal: 12.4° |
Vertical: 9.3° | |
Diagonal: 15.5° | |
Detective Distance (Man: 1.8x0.5m) | 1,471 meters |
Recognize Distance (Man: 1.8x0.5m) | 368 meters |
Verified Distance (Man: 1.8x0.5m) | 184 meters |
Detective Distance (Car: 4.2x1.8m) | 4,510 meters |
Recognize Distance (Car: 4.2x1.8m) | 1,127 meters |
Verified Distance (Car: 4.2x1.8m) | 564 meters |
Emissivity correction | Emissivity 0.01~1 adjustable |
NETD | ≤50mK(@25℃) |
MRTD | ≤650mK(@Characteristic frequency) |
Image enhancement | Automatically adjusts image brightness and contrast |
Color palette | Black hot, white hot, pseudo color |
Auto Non-uniform correction | Yes (no shutter) |
Digital zoom | 1x, 2x, 3x, and 4x |
Time synchronization function | Yes |
Thermal Imager Object Tracking | |
Update rate of deviation pixel | 25Hz |
Output delay of deviation pixel | 5ms |
Minimum object size | 32*32 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | ±32 pixel/frame |
Object memory time | 100 frames (4s) |
30X zoom camera(SONY FCB EV-7520) | |
Sensor | 1/2.8 inch 2.13MP CMOS SENSOR |
Resolution | 1080P 60fps/30fps, 720P 60fps/30fps |
Focal length | 30X optical focal zoom, 4.3-129mm |
Digital zoom | 12X(360X with optical zoom) |
FOV | 1080p mode: 63.7°(wide end) ~ 2.3°(tele end) |
720p mode: 63.7°(wide end) ~ 2.3°(tele end) | |
SD: 47.8°(wide end) ~ 1.7°(tele end) | |
Auto focus | Less than 1S |
Low illumination | Color: 0.01lux@F1.6 |
Digital Image Stabilization | Yes |
Defog Function | Yes |
10X zoom camera (MC-108-M2) | |
Sensor | 1/3 inch 2MP CMOS SENSOR |
Video output | 1080P 60fps/30fps, 720P 60fps/30fps |
Focal length | 10X optical focal zoom, 5.1-51mm |
Digital zoom | 32X (320X with optical zoom) |
FOV | Vertical: 31.0°(wide end) ~ 4.0°(tele end) |
Horizontal: 54.0°(wide end) ~ 4.9°(tele end) | |
Diagonal: 68.0°(wide end) ~ 6.7°(tele end) | |
Auto focus | Less than 1S |
Low illumination | Color: 0.5 lux, Black & white: 0.1lux |
Digital Image Stabilization | Yes |
Defog Function | Yes |