Product Overview
Storm Eye-40IE Pro is a 40x drone zoom camera with a thermal imager for drone inspection, surveillance, search, and rescue applications. The 40x zoom camera provides 1080P 30fps full HD video streaming and up to zoom 1280x capability, which enables you to see every detail you need in the air, even if you are far away from the target. While the thermal camera allows you to detect targets at night or in low visibility conditions and provides you with priceless information when you are carrying out missions like inspecting or object monitoring.
Powerful zoom capability
40x optical zoom, 32x digital zoom, 1080P 30fps video streaming.
High-precise 3-axis gimbal with 360-degree rotation
Powered by a dedicated sensor, the high-performance 3-axis gimbal has a control accuracy of ±0.02°, giving you crystal clear video footage.
High-resolution thermal imager
640*512 resolution, 25Hz frequency, 3 color palettes, 8x digital zoom.
Auto-Identity: auto detection and tracking
Based on cross-correlation, tracking and object miss recapturing algorithm, Storm Eye-40IE drone zoom camera can realize continuously stable object tracking on both daylight zoom camera and the thermal imager.
Fast deploy and simple gimbal control
The 3-axis drone gimbal supports YDPORT quick attach and release mechanism, making gimbal installation fast and convenient. Meanwhile, the drone gimbal supports S.bus, TTL serial port, and ethernet. With the help of YDlink gimbal control software, gimbal control is simple and easy.
MAVLINK compatible
Storm Eye-40IE drone gimbal is compatible with drones powered by PX4 and Ardupilot, making integration relatively convenient.
Dimension and weight
Gimbal system | |
Input voltage | 12V |
Video output | 1080p/720p, 60/5030/25fps MP4 |
Video recorded | 1080p/720p, 60/5030/25fps MP4 |
Photo | JPG(1920*1080) |
Rotate range | Pitch: +45° ~ -164°; Roll: ±45°; Yaw: Unlimited |
Angle amount of jitter | Pitch and roll: ±0.01° Yaw: ±0.02° |
Control interface | S.Bus, UART and Ethernet |
Working Current | Static current: 650mA(@12V) Dynamic current: 850mA(@12V) |
Local storage | TF card (Up to 128G, class 10, FAT32 or ex FAT format) |
Mechanical feature | |
Total weight (gimbal and camera) | 1030g |
Working temperature | -10° ~ +50° |
40X zoom camera | |
Sensor | 1/2.8" Sony STARVIS CMOS sensor |
Focal length | 40X optical focal zoom, 4.25-170mm |
Digital zoom | 32X(1280X with optical zoom) |
FOV | D: 73.80°(wede end)~2.16°(tele end) |
H: 66.35°(wede end)~1.90°(tele end) | |
V: 39.98°(wede end)~1.11°(tele end) | |
Sync system | Internal |
S/N ratio | More than 50dB (AGC off) |
Min. illumination (50%) | Color(1/30s, 79.5dB): 0.01 lux , BW(1/30s, 79.5dB): 0.002 lux Color DSS(1/1s, 79.5dB): 0.001 lux , BW DSS(1/1s, 79.5dB): 0.0002 lux |
Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), Bright, EV compensation, Slow AE |
White balance | Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
Shutter speed | 1/1 ~ 1/30,000 sec |
Backlight compensation | Yes |
Aperture control | F1.6 (wide) ~ F4.95 (tele) |
Defog | Yes |
OSD | Yes |
Thermal imager | |
Lens | 25mm |
Working system | Un-cooled long wave (8μm~14μm) |
Detector pixels | 640×512 |
Pixel size | 12μm |
Focusing | Athermalizing |
FOV | Horizontal: 17.5° |
Vertical: 14.0° | |
Diagonal: 22.3° | |
Detective Distance (Man: 1.8x0.5m) | 1042 meters |
Recognize Distance (Man: 1.8x0.5m) | 260 meters |
Verified Distance (Man: 1.8x0.5m) | 130 meters |
Detective Distance (Car: 4.2x1.8m) | 3194 meters |
Recognize Distance (Car: 4.2x1.8m) | 799 meters |
Verified Distance (Car: 4.2x1.8m) | 399 meters |
Emissivity correction | Emissivity 0.01~1 adjustable |
NETD | ≤50mK(@25℃) |
MRTD | ≤650mK(@Characteristic frequency) |
Image enhancement | Automatically adjusts image brightness and contrast |
Color palette | White hot, black hot, pseudo color |
Automatic non-uniformity | Yes(with or without shutter) |
Correction function | |
Digital zoom | 1x, 2x, 3x, 4x and 8x |
Time synchronization function | Yes |